⚓
Deployed Contracts
Smart Contract Garage 🏗
The Entropy Protocol is an ecosystem of multiple decentralized markets, with the first market being deployed on Polygon Network. Currently, Entropy Protocol is on:
- 1.Polygon(Matic) Mainnet
- 2.Polygon(Mumbai) Testnet
- 3.Kovan Testnet
Entropy V1 Contracts:
Polygon(Matic) Mainnet
Polygon(Matic) Mumbai
Kovan
Contract | Address |
---|---|
Entropy V1 Factory | |
$VSQ Pool (Hedge Core) | |
BTC-USDT Pool | |
BTC-USDC Pool | |
BTC-DAI Pool | |
TSLA-USDT Pool | |
TSLA-USDC Pool | |
TSLA-DAI Pool | |
OHM-USDT Pool | |
OHM-USDC Pool | |
OHM-DAI Pool |
Contract | Address |
---|---|
Entropy V1 Factory | |
BTC-USDT Pool | |
BTC-USDC Pool | |
BTC-DAI Pool |
Contract | Address |
---|---|
Entropy V1 Factory | |
BTC-USDT Pool | |
BTC-USDC Pool | |
BTC-DAI Pool | |
ETH-GAS-USDT Pool | |
ETH-GAS-USDC Pool | |
ETH-GAS-DAI Pool |
Entropy Farming Contracts
Polygon(Matic) Mainnet
Polygon(Matic) Mumbai
Kovan
Contract | Address |
---|---|
Sponsor Farm | |
LP Farm |
Contract | Address |
---|---|
Sponsor Farm | |
LP Farm |
Contract | Address |
---|---|
Sponsor Farm | |
LP Farm | NO LP FARM Deployed on Kovan |
Sponsor Farm Index Mapping
Polygon(Matic) Mainnet
Polygon(Matic) Mumbai
Kovan
Index | Token | Token Address | Decimals |
---|---|---|---|
0 | spBTC-USDT | 6 | |
1 | spBTC-USDC | 6 | |
2 | spBTC-DAI | 18 | |
3 | spTSLA-USDT | 6 | |
4 | spTSLA-USDC | 6 | |
5 | spTSLA-DAI | 18 | |
6 | spOHM-USDT | 6 | |
7 | spOHM-USDC | 6 | |
8 | spOHM-DAI | 18 | |
N/A | sp-VSQ-V2 | 9 |
Index | Token | Token Address | Decimals |
---|---|---|---|
0 | spBTC-USDT | 6 | |
1 | spBTC-USDC | 6 | |
2 | spBTC-DAI | 18 |
Index | Token | Token Address | Decimals |
---|---|---|---|
0 | spBTC-USDT | 6 | |
1 | spBTC-USDC | 6 | |
2 | spBTC-DAI | 18 | |
3 | spGAS-USDT | 6 | |
4 | spGAS-USDC | 6 | |
5 | spGAS-DAI | 18 |
Game Token Mapping
Polygon(Matic) Mainnet
Polygon(Matic) Mumbai Testnet
Kovan
Token | Token Address | Decimals |
---|---|---|
lgBTC-USDT | 6 | |
stBTC-USDT | 6 | |
lgBTC-USDC | 6 | |
stBTC-USDC | 6 | |
lgBTC-DAI | 18 | |
stBTC-DAI | 18 | |
lgTSLA-USDT | 6 | |
stTSLA-USDT | 6 | |
lgTSLA-USDC | 6 | |
stTSLA-USDC | 6 | |
lgTSLA-DAI | 18 | |
stTSLA-DAI | 18 | |
lgOHM-USDT | 6 | |
stOHM-USDT | 6 | |
lgOHM-USDC | 6 | |
stOHM-USDC | 6 | |
lgOHM-DAI | 18 | |
stOHM-DAI | 18 | |
Leverage VSQ (LEV-VSQ-V2) | 9 | |
Hedge VSQ (HGE-VSQ-V2) | 9 |
Token | Token Address | Decimals |
---|---|---|
lgBTC-USDT | 6 | |
stBTC-USDT | 6 | |
lgBTC-USDC | 6 | |
stBTC-USDC | 6 | |
lgBTC-DAI | 18 | |
stBTC-DAI | 18 |
Token | Token Address | Decimals |
---|---|---|
lgBTC-USDT | 6 | |
stBTC-USDT | 6 | |
lgBTC-USDC | 6 | |
stBTC-USDC | 6 | |
lgBTC-DAI | 18 | |
stBTC-DAI | 18 | |
lgGAS-USDT | 6 | |
stGAS-USDT | 6 | |
lgGAS-USDC | 6 | |
stGAS-USDC | 6 | |
lgGAS-DAI | 18 | |
stGAS-DAI | 18 |
Principal Tokens
Polygon(Matic) Mainnet
Polygon(Matic) Mumbai
Kovan
Token | Token Address | Decimals |
---|---|---|
USDT | 6 | |
USDC | 6 | |
DAI | 18 |
Token | Token Address | Decimals |
---|---|---|
USDT | 6 | |
USDC | 6 | |
DAI | 18 |
Token | Token Address | Decimals |
---|---|---|
USDT | 6 | |
USDC | 6 | |
DAI | 18 |